<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EasyPic4 First Impressions</title>
	<atom:link href="http://scott.sherrillmix.com/blog/programmer/easypic4-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://scott.sherrillmix.com/blog/programmer/easypic4-first-impressions/</link>
	<description>I'm a biologist not a...</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ScottS-M</title>
		<link>http://scott.sherrillmix.com/blog/programmer/easypic4-first-impressions/comment-page-1/#comment-90345</link>
		<dc:creator>ScottS-M</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://scott.sherrillmix.com/blog/programmer/easypic4-first-impressions/#comment-90345</guid>
		<description>@Steven
I think you would want to:
1) practice on EasyPic&#039;s builtin LCDs and learn how to work with PICs and LCDs 
2) attach the particular model of LCD you plan on using to the output pins of the easypic and try to get that to work
3) program a new PIC with the EasyPic (or another microcontroller programmer) with the program you got working in step 2 and put the PIC into a breadboard with the components you plan on using
4) finally print a circuit board (or just use perfboard) and solder up the final project

So I guess step 1 is where an EasyPIC would be especially useful. Since they have example programs and you know the LCDs are already connected correctly, you know any problems must be software related. If you&#039;re already good with programming microcontrollers and interfacing to LCDs you could probably use any convenient microcontroller setup for steps 2-4. The benefits of the EasyPIC is having all the components connected correctly and allowing you to easily jump into programming without having to worry about whether you soldered a capacitor backwards or connected all the pins of the LCD correctly.</description>
		<content:encoded><![CDATA[<p>@Steven<br />
I think you would want to:<br />
1) practice on EasyPic&#8217;s builtin LCDs and learn how to work with PICs and LCDs<br />
2) attach the particular model of LCD you plan on using to the output pins of the easypic and try to get that to work<br />
3) program a new PIC with the EasyPic (or another microcontroller programmer) with the program you got working in step 2 and put the PIC into a breadboard with the components you plan on using<br />
4) finally print a circuit board (or just use perfboard) and solder up the final project</p>
<p>So I guess step 1 is where an EasyPIC would be especially useful. Since they have example programs and you know the LCDs are already connected correctly, you know any problems must be software related. If you&#8217;re already good with programming microcontrollers and interfacing to LCDs you could probably use any convenient microcontroller setup for steps 2-4. The benefits of the EasyPIC is having all the components connected correctly and allowing you to easily jump into programming without having to worry about whether you soldered a capacitor backwards or connected all the pins of the LCD correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://scott.sherrillmix.com/blog/programmer/easypic4-first-impressions/comment-page-1/#comment-89925</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 03 Nov 2008 02:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://scott.sherrillmix.com/blog/programmer/easypic4-first-impressions/#comment-89925</guid>
		<description>Scott, I want to start using PICS, But I have a question. say you become pretty well-versed @ programming the PIC, and say you have a particular project in mind, for instance an LCD project,would you still use the EPIC4 or go to a smaller more dedicated setup? I would also like to what you ultimately do with it.</description>
		<content:encoded><![CDATA[<p>Scott, I want to start using PICS, But I have a question. say you become pretty well-versed @ programming the PIC, and say you have a particular project in mind, for instance an LCD project,would you still use the EPIC4 or go to a smaller more dedicated setup? I would also like to what you ultimately do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Links (08-01-23) :: Dammit Jim!</title>
		<link>http://scott.sherrillmix.com/blog/programmer/easypic4-first-impressions/comment-page-1/#comment-27760</link>
		<dc:creator>Interesting Links (08-01-23) :: Dammit Jim!</dc:creator>
		<pubDate>Thu, 24 Jan 2008 04:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://scott.sherrillmix.com/blog/programmer/easypic4-first-impressions/#comment-27760</guid>
		<description>[...] NerdKitsA nice idea by a couple college students to sell kits for learning how to use microcontrollers. They &#8220;guarantee that you&#8217;ll get your first program written and running&#8221;. Unfortunately they don&#8217;t have a USB version yet. Sort of a homegrown alternative to EasyPic4. [...]</description>
		<content:encoded><![CDATA[<p>[...] NerdKitsA nice idea by a couple college students to sell kits for learning how to use microcontrollers. They &#8220;guarantee that you&#8217;ll get your first program written and running&#8221;. Unfortunately they don&#8217;t have a USB version yet. Sort of a homegrown alternative to EasyPic4. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottS-M</title>
		<link>http://scott.sherrillmix.com/blog/programmer/easypic4-first-impressions/comment-page-1/#comment-11915</link>
		<dc:creator>ScottS-M</dc:creator>
		<pubDate>Fri, 05 Oct 2007 06:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://scott.sherrillmix.com/blog/programmer/easypic4-first-impressions/#comment-11915</guid>
		<description>@vincent
Thanks I&#039;ll have to take a look at PICAXE too when I get a chance.</description>
		<content:encoded><![CDATA[<p>@vincent<br />
Thanks I&#8217;ll have to take a look at PICAXE too when I get a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincent hua</title>
		<link>http://scott.sherrillmix.com/blog/programmer/easypic4-first-impressions/comment-page-1/#comment-11639</link>
		<dc:creator>vincent hua</dc:creator>
		<pubDate>Mon, 01 Oct 2007 23:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://scott.sherrillmix.com/blog/programmer/easypic4-first-impressions/#comment-11639</guid>
		<description>Try PICAXE. It&#039;s much cheaper and low learning curve..  :)</description>
		<content:encoded><![CDATA[<p>Try PICAXE. It&#8217;s much cheaper and low learning curve..  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

