<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dammit Jim! &#187; darwin</title>
	<atom:link href="http://scott.sherrillmix.com/blog/tag/darwin/feed/" rel="self" type="application/rss+xml" />
	<link>http://scott.sherrillmix.com/blog</link>
	<description>I'm a biologist not a...</description>
	<lastBuildDate>Tue, 12 Jan 2010 05:09:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Voyage of the Beagle RSS Feed</title>
		<link>http://scott.sherrillmix.com/blog/biologist/voyage-of-the-beagle-rss-feed/</link>
		<comments>http://scott.sherrillmix.com/blog/biologist/voyage-of-the-beagle-rss-feed/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 22:20:33 +0000</pubDate>
		<dc:creator>ScottS-M</dc:creator>
				<category><![CDATA[Biologist]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[du jour]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[naturalist]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[voyage]]></category>
		<category><![CDATA[voyage round the world]]></category>

		<guid isPermaLink="false">http://scott.sherrillmix.com/blog/biologist/voyage-of-the-beagle-rss-feed/</guid>
		<description><![CDATA[I just added a new  book to the Darwin du Jour site.  A Naturalist&#8217;s Voyage Round The World (also known as Voyage of the Beagle) is Darwin&#8217;s log of his travels on the  H.M.S. Beagle. I just started reading it myself but it looks like a pretty interesting look at the history [...]]]></description>
			<content:encoded><![CDATA[<p>I just added a new  book to the <a href="http://scott.sherrillmix.com/blog/biologist/darwin-du-jour/">Darwin du Jour</a> site.  <em>A Naturalist&#8217;s Voyage Round The World</em> (also known as <em>Voyage of the Beagle</em>) is Darwin&#8217;s log of his travels on the  H.M.S. Beagle. I just started reading it myself but it looks like a pretty interesting look at the history of the regions, the old methods of biology and, of course, how Darwin came up with the idea of natural selection.  <a href="http://www.gutenberg.org">Project Gutenberg</a> again provided the base text (html in this case) although I had to do a bit of conversion to make it look decent.</p>

<p><strong>Please leave any comments, questions, or any typos you find in the comments below.</strong></p>

<p>Thanks.</p>]]></content:encoded>
			<wfw:commentRss>http://scott.sherrillmix.com/blog/biologist/voyage-of-the-beagle-rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin du Jour</title>
		<link>http://scott.sherrillmix.com/blog/biologist/darwin-du-jour/</link>
		<comments>http://scott.sherrillmix.com/blog/biologist/darwin-du-jour/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 15:16:25 +0000</pubDate>
		<dc:creator>ScottS-M</dc:creator>
				<category><![CDATA[Biologist]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[darwin du jour]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[origin of species]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://scott.sherrillmix.com/blog/biologist/darwin-du-jour/</guid>
		<description><![CDATA[I&#8217;ve been meaning to read Charles Darwin&#8217;s The Origin of Species for quite a while. Unfortunately, I&#8217;m always busy. I came across The Notebooks of Leonardo Da Vinci RSS which seemed nice although it&#8217;s a little unfulfilling to read a sketchbook in plain text. This got me thinking that that would be a nice way [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to read Charles Darwin&#8217;s The Origin of Species for quite a while. Unfortunately, I&#8217;m always busy. I came across <a href="http://interconnected.org/home/more/davinci/">The Notebooks of Leonardo Da Vinci RSS</a> which seemed nice although it&#8217;s a little unfulfilling to read a sketchbook in plain text. This got me thinking that that would be a nice way to read other books. <a href="http://www.gutenberg.org">Project Gutenberg</a> has Origin of the Species (and many other books) available for free download. I thought converting this text into <a href="/darwin/about_rss.html">RSS</a> might provide a nice way to read books a bit at a time. Since I just got the fancy new sherrillmix.com domain name I thought I could practice a little php and make something useful for myself and possibly for others. So if you&#8217;ve never read The Origin of Species and want to have an educational RSS feed please visit <a href="/darwin/">Darwin du Jour</a>.</p>

<p><strong>Please leave any comments, questions, or any typos you find in the comments below.</strong></p>
<p>Thanks.</p>]]></content:encoded>
			<wfw:commentRss>http://scott.sherrillmix.com/blog/biologist/darwin-du-jour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Icon of Evolution</title>
		<link>http://scott.sherrillmix.com/blog/biologist/icon-of-evolution/</link>
		<comments>http://scott.sherrillmix.com/blog/biologist/icon-of-evolution/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 21:58:09 +0000</pubDate>
		<dc:creator>ScottS-M</dc:creator>
				<category><![CDATA[Biologist]]></category>
		<category><![CDATA[creationist]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://scott.sherrillmix.com/blog/?p=4</guid>
		<description><![CDATA[I was making an favicon for the Darwin&#8217;s Origin of Species RSS feed site I&#8217;m putting together, when I realized I was fulfilling a creationist stereotype. If you too would like to have an Icon of Evolution, here are a 16&#215;16 favicon and a 16,32,64-pixel Darwin icon files. (On Windows: Download the bigger one, Right-click [...]]]></description>
			<content:encoded><![CDATA[<p>I was making an favicon for the <a href="http://scott.sherrillmix.com/darwin/">Darwin&#8217;s Origin of Species RSS feed</a> site I&#8217;m putting together, when I realized I was fulfilling a <a href="http://scienceblogs.com/pharyngula/2006/01/textbooks_and_haeckel_again.php">creationist stereotype</a>. If you too would like to have an <em>Icon of Evolution</em>, here are a 16&#215;16 favicon and a 16,32,64-pixel Darwin icon files. (On Windows: Download the bigger one, Right-click a folder, go to Customize, click Change Icon and select darwin.ico)</p>
<a href="/res/darwinicons/favicon.ico"> <img alt="Darwin Favicon" src="/res/darwinicons/darwin16.png" /></a><a href="http://scott.sherrillmix.com/res/darwinicons/darwin.ico"><img alt="Darwin Icon" src="/res/darwinicons/darwin64.png" /></a>]]></content:encoded>
			<wfw:commentRss>http://scott.sherrillmix.com/blog/biologist/icon-of-evolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
