<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAS Macro Variables: How to Take a Mean in SAS</title>
	<atom:link href="http://scott.sherrillmix.com/blog/programmer/sas-macros/feed/" rel="self" type="application/rss+xml" />
	<link>http://scott.sherrillmix.com/blog/programmer/sas-macros/</link>
	<description>I'm a biologist not a...</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: MS</title>
		<link>http://scott.sherrillmix.com/blog/programmer/sas-macros/comment-page-1/#comment-161768</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Fri, 09 Apr 2010 14:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://scott.sherrillmix.com/blog/programmer/sas-macros/#comment-161768</guid>
		<description>How would you do this if you have more than one variable that you want to standardize, for example, age of tree? It seems that symput would only take the value of the variable for the first observation in the meansd table.
thanks.</description>
		<content:encoded><![CDATA[<p>How would you do this if you have more than one variable that you want to standardize, for example, age of tree? It seems that symput would only take the value of the variable for the first observation in the meansd table.<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damwal</title>
		<link>http://scott.sherrillmix.com/blog/programmer/sas-macros/comment-page-1/#comment-130166</link>
		<dc:creator>Damwal</dc:creator>
		<pubDate>Sun, 19 Apr 2009 18:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://scott.sherrillmix.com/blog/programmer/sas-macros/#comment-130166</guid>
		<description>Hi! I really like your solution - thanks to it I&#039;ve learned some new things about macro variables.
Another way you can deal with this type of operations is to add statistics to your main dataset and then make all the operations on variables. Please find the example below

data trees;
if _N_=1 then set meansd(keep=meanheight sdheight);
set trees;
standardized=(height-meanheight)/sdheight;
run;</description>
		<content:encoded><![CDATA[<p>Hi! I really like your solution &#8211; thanks to it I&#8217;ve learned some new things about macro variables.<br />
Another way you can deal with this type of operations is to add statistics to your main dataset and then make all the operations on variables. Please find the example below</p>
<p>data trees;<br />
if _N_=1 then set meansd(keep=meanheight sdheight);<br />
set trees;<br />
standardized=(height-meanheight)/sdheight;<br />
run;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Help with SAS :: Dammit Jim!</title>
		<link>http://scott.sherrillmix.com/blog/programmer/sas-macros/comment-page-1/#comment-16630</link>
		<dc:creator>Getting Help with SAS :: Dammit Jim!</dc:creator>
		<pubDate>Thu, 15 Nov 2007 06:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://scott.sherrillmix.com/blog/programmer/sas-macros/#comment-16630</guid>
		<description>[...] you can also read my poor attempts at explaining SAS macro variables and SAS macros. Also, if you have any specific questions you can try asking in the comments here [...]</description>
		<content:encoded><![CDATA[<p>[...] you can also read my poor attempts at explaining SAS macro variables and SAS macros. Also, if you have any specific questions you can try asking in the comments here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAS Macros: Letting SAS Do the Typing :: Dammit Jim!</title>
		<link>http://scott.sherrillmix.com/blog/programmer/sas-macros/comment-page-1/#comment-15114</link>
		<dc:creator>SAS Macros: Letting SAS Do the Typing :: Dammit Jim!</dc:creator>
		<pubDate>Sun, 04 Nov 2007 08:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://scott.sherrillmix.com/blog/programmer/sas-macros/#comment-15114</guid>
		<description>[...] been meaning to write up a bit on using macros in SAS to complement my previous post on macro variables for quite a while. Luckily Norwegian guy reminded me about the pain of starting programming in SAS [...]</description>
		<content:encoded><![CDATA[<p>[...] been meaning to write up a bit on using macros in SAS to complement my previous post on macro variables for quite a while. Luckily Norwegian guy reminded me about the pain of starting programming in SAS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

